gauge | inches decimal | millimeters |
---|---|---|
20g | 0.032″ | 0.812 mm |
18g | 0.040″ | 1.024 mm |
16g | 0.051″ | 1.291 mm |
0.062″ | 1.587 mm |
Subsequently, how many MM is a 22 gauge earring?
Gauge conversion table
Metric | Gauges |
---|---|
0.6 mm | 22 ga |
0.8 mm | 20 ga |
1.0 mm | 18 ga |
1.2 mm | 16 ga |
Consequently, how many MM is a 12 gauge earring?
Ear Gauge to MM Conversion Table
Gauge | Millimeters(mm) | Inches |
---|---|---|
0g | 8 mm | 5/16″ |
00g | 10 mm | 3/8″ |
11 mm | 7/16″ | |
12 mm | 1/2″ |
Can you put a 14g in a 16g?
Can I put a 14g belly ring into a 16g hole? Potentially yes if your piercing is fully healed. But it’s going to be a tight fit. If you want to experiment then it usually works better if you try after you‘ve had a bath and dried off, as its usually easier to put piercings in at this time.
How do I know my gauge size?